Best of 2025: Listener Poll Results
WFUV listeners of have spoken! A hearty thanks to everyone who chimed in and voted for the 2025 releases that you loved this year. There was a lot of great music over the past 12 months, and we liked learning what made your personal playlist — or what you discovered on the air at FUV.
Here are your Top 90 Songs, Top 50 Albums, and Top 5 Artist Discoveries of 2025.
An here's FUV's Best of 2025: Staff Picks too.
Top 90 Songs
| 1 | Wet Leg | "mangetout" |
| 2 | Chappell Roan | "The Subway" |
| 3 | Wolf Alice | "White Horses" |
| 4 | Wet Leg | "catch these fists" |
| 5 | Fontaines D.C. | "It's Amazing to Be Young" |
| 6 | Florence + The Machine | "Everybody Scream" |
| 7 | Mt. Joy | "Lucy" |
| 8 | Role Model | "Sally, When the Wine Runs Out" |
| 9 | Geese | "Cobra" |
| 10 | HAIM | "Relationships" |
| 11 | Bon Iver | "Everything Is Peaceful Love" |
| 12 | Lord Huron | "Nothing I Need" |
| 13 | Brandi Carlile | "Human" |
| 14 | Goose | "Madalena" |
| 15 | Nation of Language | "Inept Apollo" |
| 16 | Nation of Language | "I'm Not Ready for the Change" |
| 17 | David Byrne | "Everybody Laughs" |
| 18 | Raye | "Where Is My Husband!" |
| 19 | Wednesday | "Elderberry Wine" |
| 20 | Wolf Alice | "Bloom Baby Bloom" |
| 21 | Lola Young | "One Thing" |
| 22 | Tame Impala | "Dracula" |
| 23 | Jeff Tweedy | "Enough" |
| 24 | My Morning Jacket | "Time Waited" |
| 25 | The Last Dinner Party | "This Is the Killer Speaking" |
| 26 | Big Thief | "Incomprehensible" |
| 27 | Gigi Perez | "At the Party, In Every Life" |
| 28 | Taylor Swift | "The Fate of Ophelia" |
| 29 | Pulp | "Spike Island" |
| 30 | Alabama Shakes | "Another Life" |
| 31 | Jesse Welles | "Horses" |
| 32 | HAIM | "Down to Be Wrong" |
| 33 | Goose | "Give It Time" |
| 34 | Laufey | "Lover Girl" |
| 35 | Courtney Barnett | "Stay In Your Lane" |
| 36 | Royel Otis | "Moody" |
| 37 | Brandi Carlile | "Returning to Myself" |
| 38 | Molly Tuttle | "That's Gonna Leave a Mark" |
| 39 | Olivia Dean | "Nice to Each Other" |
| 40 | Big Thief | "Words" |
| 41 | Turnstile | "Seein' Stars" |
| 42 | Hayley Williams | "Parachute" |
| 43 | Turnstile | "Never Enough" |
| 44 | The Beths | "Metal" |
| 45 | Djo | "Delete Ya" |
| 46 | Gorillaz feat. Sparks | "The Happy Dictator" |
| 47 | Kathleen Edwards | "Save Your Soul" |
| 48 | Matt Berninger | "Bonnet of Pins" |
| 49 | Lucy Dacus | "Ankles" |
| 50 | Mumford & Songs feat. Hozier | "Rubber Band Man" |
| 51 | Lana Del Rey | "Henry, Come On" |
| 52 | Kacey Musgraves | "If the World Burns Down" |
| 53 | Jason Isbell | "Bury Me" |
| 54 | Nine Inch Nails | "As Alive As You Need to Be" |
| 55 | Alex G | "Afterlife" |
| 56 | Momma | "I Want You (Fever)" |
| 57 | The Lumineers | "Same Old Song" |
| 58 | The Beths | "Straight Line Was a Lie" |
| 59 | Bon Iver | "From" |
| 60 | Goose | "Your Direction" |
| 61 | Little Simz | "Free" |
| 62 | Laufey | "Tough Luck" |
| 63 | The Black Keys | "No Rain, No Flowers" |
| 64 | Sharon Van Etten & The Attachment Theory | "Idiot Box" |
| 65 | Deep Sea Diver | "Shovel" |
| 66 | Gigi Perez | "Chemistry" |
| 67 | Caamp | "Let Things Go" |
| 68 | Japanese Breakfast | "Picture Window" |
| 69 | Snocaps | "Heathcliff |
| 70 | Lucy Dacus feat. Hozier | "Bullseye" |
| 71 | Mumford & Sons | "Rushmere" |
| 72 | Spoon | "Guess I'm Fallin in Love" |
| 73 | Kashus Culpepper | "After Me?" |
| 74 | Neko Case | "Wreck" |
| 75 | Of Monsters and Men | "Ordinary Creature" |
| 76 | Hermanos Gutiérrez feat. Leon Bridges | "Elegantly Wasted" |
| 77 | Charley Crockett | "Lonesome Drifter" |
| 78 | Lily Allen | "4chan Stan" |
| 79 | The Lumineers | "First We Ever Met" |
| 80 | Spoon | "Chateau Blues" |
| 81 | Djo | "Basic Being Basic" |
| 82 | Lord Huron | "Watch Me Go" |
| 83 | Royel Otis | "Who's Your Boyfriend" |
| 84 | Brian Dunne | "Clams Casino" |
| 85 | Mon Rovîa | "Rust" |
| 86 | Maribou State feat. Andreya Triana | "All I Need" |
| 87 | Mt. Joy | "Coyote" |
| 88 | The Mountain Goats | "Cold at Night" |
| 89 | Dijon | "Yamaha" |
| 90 | CMAT | "When a Good Man Cries" |
Top 50 Albums
| 1 | Wet Leg | Moisturizer |
| 2 | Wolf Alice | The Clearing |
| 3 | Geese | Getting Killed |
| 4 | HAIM | I Quit |
| 5 | Bon Iver | SABLE, fABLE |
| 6 | Brandi Carlile | Returning to Myself |
| 7 | Big Thief | Double Infinity |
| 8 | Florence + The Machine | Everybody Scream |
| 9 | David Byrne | Who Is the Sky? |
| 10 | Jeff Tweedy | Twilight Override |
| 11 | Nation of Language | Dance Called Memory |
| 12 | Laufey | A Matter of Time |
| 13 | Lucy Dacus | Forever is a Feeling |
| 14 | Goose | Everything Must Go |
| 15 | Turnstile | Never Enough |
| 16 | The Beths | Straight Line Was a Lie |
| 17 | Jason Isbell | Foxes in the Snow |
| 18 | Japanese Breakfast | For Melancholy Brunettes (& Sad Women) |
| 19 | Wednesday | Bleeds |
| 20 | The Last Dinner Party | From the Pyre |
| 21 | Molly Tuttle | So Long Little Miss Sunshine |
| 22 | Kathleen Edwards | Billionaire |
| 23 | Gigi Perez | At the Beach, In Every Life |
| 24 | Lily Allen | West End Girl |
| 25 | The Lumineers | Automatic |
| 26 | Olivia Dean | The Art of Loving |
| 27 | Mt. Joy | Hope We Have Fun |
| 28 | Jesse Welles | Middle |
| 29 | Hayley Williams | Ego Death at a Bachelorette Party |
| 30 | The Black Keys | No Rain, No Flowers |
| 31 | Pulp | More |
| 32 | Lord Huron | The Cosmic Selector, Vol. 1 |
| 33 | Taylor Swift | The Life of a Showgirl |
| 34 | Charley Crockett | Lonesome Drifter |
| 35 | Tame Impala | Deadbeat |
| 36 | Momma | Welcome to My Blue Sky |
| 37 | Royel Otis | Hickey |
| 38 | Djo | The Crux |
| 39 | Mavis Staples | Sad and Beautiful World |
| 40 | Mumford & Sons | Rushmere |
| 41 | Sam Fender | People Watching |
| 42 | Lola Young | I'm Only F**king Myself |
| 43 | Sharon Van Etten & The Attachment Theory | Sharon Van Etten & The Attachment Theory |
| 44 | Neko Case | Neon Grey Midnight Green |
| 45 | Dijon | Baby |
| 46 | The Mountain Goats | Through This Fire Across from Peter Balkan |
| 47 | My Morning Jacket | Is |
| 48 | Matt Berninger | Get Sunk |
| 49 | Jon Batiste | Money |
| 50 | CMAT | Euro-Country |

