Best of 2024: Listener Poll Results
Thanks to all of you who put the "public" in public radio and voted for your favorites of the year! Here are your Top 90 Songs, Top 50 Albums, and Top 5 Artist Discoveries.
You can check out FUV's Staff Picks of 2024, too.
Top 90 Songs
1 | MJ Lenderman | "She's Leaving You" |
2 | Waxahatchee w/MJ Lenderman | "Right Back to It" |
3 | Fontaines D.C. | "Favourite" |
4 | Fontaines D.C. | "Starburster" |
5 | Hozier | "Too Sweet" |
6 | Kacey Musgraves | "The Architect" |
7 | Maggie Rogers | "Don't Forget Me" |
8 | Kacey Musgraves | "Deeper Well" |
9 | Iron & Wine w/Fiona Apple | "All in Good Time" |
10 | The Decemberists | "Burial Ground" |
11 | Bon Iver | "S P E Y S I D E" |
12 | Kacey Musgraves | "Cardinal" |
13 | Hozier | "Nobody's Soldier" |
14 | Leon Bridges | "Peaceful Place" |
15 | Orville Peck and Beck | "Death Valley High" |
16 | Father John Misty | "I Guess Time Just Makes Fools Of Us All" |
17 | beabadoobee | "Beaches" |
18 | Beyoncé | "Texas Hold 'Em" |
19 | Clairo | "Sexy to Someone" |
20 | Eddie Vedder | "Save It For Later" |
21 | Lake Street Dive | "Good Together" |
22 | Vampire Weekend | "Classical" |
23 | Billy Strings | "Gild The Lily" |
24 | Jack White | "That's How I'm Feeling" |
25 | Suki Waterhouse | "Supersad" |
26 | Adrianne Lenker | "Sadness As a Gift" |
27 | Royel Otis | "Murder on the Dance Floor" |
28 | Margo Price (w/Billy Strings) | "Too Stoned to Cry" |
29 | Mavis Staples | "Worthy" |
30 | Zach Bryan | "Pink Skies" |
31 | Charley Crockett | "$10 Cowboy" |
32 | Pearl Jam | "Wreckage" |
33 | Vampire Weekend | "Capricorn" |
34 | Waxahatchee | "Bored" |
35 | Laufey | "Bored" |
36 | Bright Eyes | "Bells and Whistles" |
37 | The Last Dinner Party | "The Feminine Urge" |
38 | Paris Paloma | "Labour" |
39 | Phish | "Evolve" |
40 | Taylor Swift and Florence + The Machine | "Florida!!!" |
41 | The Cure | "A Fragile Thing" |
42 | The Heavy Heavy | "Happiness" |
43 | Father John Misty | "She Cleans Up" |
44 | Gigi Perez | "Sailor Song" |
45 | Lucius (w/Adam Granduciel) | "Old Tape" |
46 | Nick Cave and the Bad Seeds | "Wild God" |
47 | Norah Jones | "Running" |
48 | Fantastic Cat | "All My Fault" |
49 | St. Vincent | "Broken Man" |
50 | Nathaniel Rateliff & the Night Sweats | "Heartless" |
51 | Nada Surf | "In Front of Me Now" |
52 | Infinity Song | "Hater's Anthem" |
53 | Kathleen Edwards | "Human Touch" |
54 | The Killers | "Bright Lights" |
55 | Soccer Mommy | "Driver" |
56 | Gillian Welch & David Rawlings | "Empty Trainload of Sky" |
57 | Michael Kiwanuka | "Floating Parade" |
58 | Ray LaMontagne | "Step Into Your Power" |
59 | Wilco | "Annihilation" |
60 | U2 | "Picture of You (X+W)" |
61 | Faye Webster | "But Not Kiss" |
62 | Finneas | "For Cryin' Out Loud!" |
63 | Hurray for the Riff Raff | "Hawkmoon" |
64 | Yola | "Future Enemies" |
65 | Pearl Jam | "Dark Matter" |
66 | The Avett Brothers | "Love of A Girl" |
67 | Cage The Elephant | "Neon Pill" |
68 | Lake Street Dive | "Dance With a Stranger" |
69 | Billie Eilish | "Chihiro" |
70 | Clairo | "Juna" |
71 | Adrianne Lenker | "Free Treasure" |
72 | JD McPherson | "Sunshine Getaway" |
73 | Sierra Ferrell | "American Dreaming" |
74 | Beyoncé | "Jolene" |
75 | Nathaniel Rateliff & the Night Sweats | "Call Me (Whatever You Like)" |
76 | St. Vincent | "Big Time Nothing" |
77 | The Cure | "Alone" |
78 | Gary Clark, Jr. | "What About the Children" |
79 | Adrianne Lenker | "Once a Bunch" |
80 | Arooj Aftab | "Raat Ki Rani" |
81 | Bartees Strange | "Sober" |
82 | Gary Clark Jr | "This is Who We Are" |
83 | Joe P | "Violet" |
84 | Johnny Blue Skies | "Mint Tea" |
85 | Maya Hawke | "Missing Out" |
86 | The Head and the Heart | "Arrow" |
87 | Sammy Rae & The Friends | "Thieves" |
88 | Jungle | "Let's Go Back" |
89 | Phosphorescent | "Revelator" |
90 | Billy Allen + The Pollies | "I Thought You Wanted Him" |
Top 50 Albums
1 | Kacey Musgraves | Deeper Well |
2 | Fontaines D.C. | Romance |
3 | Waxahatchee | Tigers Blood |
4 | Maggie Rogers | Don't Forget Me |
5 | Vampire Weekend | Only God Was Above Us |
6 | The Cure | Songs of a Lost World |
7 | MJ Lenderman | Manning Fireworks |
8 | Hozier | Unaired EP |
9 | Lake Street Dive | Good Together |
10 | Beyoncé | Cowboy Carter |
11 | Father John Misty | Mahashmashana |
12 | The Decemberists | As It Ever Was, So It Will Be Again |
13 | Pearl Jam | Dark Matter |
14 | Nick Cave and the Bad Seeds | Wild God |
15 | St. Vincent | All Born Screaming |
16 | Adrianne Lenker | Bright Future |
17 | Billie Eilish | Hit Me Hard and Soft |
18 | The Last Dinner Party | Prelude to Ecstasy |
19 | Jack White | No Name |
20 | Nathaniel Rateliff & the Night Sweats | South of Here |
21 | beabadoobee | This is How Tomorrow Moves |
22 | Nada Surf | Moon Mirror |
23 | Michael Kiwanuka | Small Changes |
24 | Hurray for the Riff Raff | The Past is Still Alive |
25 | Cage The Elephant | Neon Pill |
26 | Billy Strings | Highway Prayers |
27 | Khruangbin | A La Sala |
28 | Soccer Mommy | Evergreen |
29 | The Black Keys | Ohio Players |
30 | Bon Iver | Sable |
31 | Gary Clark Jr. | JPEG Raw |
32 | The Avett Brothers | The Avett Brothers |
33 | Fantastic Cat | Now That's What I Call Fantastic Cat |
34 | Sierra Ferrell | Trail of Flowers |
35 | Taylor Swift | The Tortured Poets Department |
36 | Orville Peck | Stampede |
37 | Iron & Wine | Light Verse |
38 | Bleachers | Bleachers |
39 | Clairo | Charm |
40 | Gillian Welch & David Rawlings | Woodland |
41 | The Heavy Heavy | One of a Kind |
42 | Ray LaMontagne | Long Way Home |
43 | Bright Eyes | Five Dice, All Threes |
44 | Norah Jones | Visions |
45 | Charley Crockett | $10 Cowboy |
46 | Faye Webster | Underdressed At the Symphony |
47 | Johnny Blue Skies | Passage Du Desir |
48 | Phish | Evolve |
49 | Suki Waterhouse | Memoir of a Sparklemuffin |
50 | Various Artists | Silver Patron Saints: The Songs of Jesse Malin |
Artist Discoveries
- MJ Lenderman (mjlenderman.com)
- Infinity Song (infinitysongmusic.com)
- Paris Paloma (parispaloma.co.uk)
- Fantastic Cat (fantasticcatband.com)
- Suki Waterhouse (sukiwaterhouse.tv)